








Tandem High-Sided Trailers
A professional trailer series engineered for demanding working conditions, featuring high load capacity, a reinforced chassis and a hydraulic tipping system.
High Capacity and Robust Engineering for Heavy-Duty Applications
VT44H Series offers models ranging from 8 to 28 tons, designed to meet a wide variety of requirements from agricultural operations to heavy-duty transport.
8–28 Ton Capacity
A wide range of models for different load requirements.
Reinforced Chassis
A robust load-bearing structure designed for demanding working conditions.
Hydraulic Tipping
Fast and controlled rear tipping system.
Tandem / Tridem
Axle configurations matched to different load capacities.
Compare the Right Model for Your Needs
Compare capacity, body dimensions and tyre options to find the model that best suits your requirements.
| Technical Specifications | VT44080H | VT44103H | VT44100H | VT44125H | VT44123H | VT44155H | VT44150H | VT44183H | VT44205H | VT44200H | VT44253H | VT44285H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Capacity (kg) | 8.000 | 10.000 | 10.000 | 12.000 | 12.000 | 15.000 | 15.000 | 18.000 | 20.000 | 20.000 | 25.000 | 28.000 |
| Empty Weight (kg) | 2.500 | 2.600 | 2.800 | 2.900 | 3.100 | 3.400 | 3.400 | 3.900 | 3.900 | 4.500 | 4.600 | 4.700 |
| Internal Volume (m³) | 9,3 | 12,2 | 12,4 | 14,2 | 15,7 | 17,9 | 17,9 | 21,7 | 24,2 | 25,5 | 30,5 | 34 |
| Body Length (mm) | 4.500 | 4.500 | 5.000 | 4.500 | 5.000 | 5.000 | 5.500 | 5.500 | 5.500 | 7.000 | 7.000 | 7.000 |
| Body Width (mm) | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.400 | 2.400 | 2.400 |
| Body Height (mm) | 1.000 | 1.000 | 1.200 | 1.000 | 1.200 | 1.200 | 1.500 | 1.500 | 1.500 | 1.600 | 1.600 | 1.600 |
| Additional Height (mm) | - | 300 | - | 500 | 300 | 500 | - | 300 | 500 | - | 300 | 500 |
| Floor / Wall Thickness | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 |
| Platform Height (mm) | 1.000 | 1.050 | 1.050 | 1.050 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 |
| Overall Length (mm) | 5.200 | 5.200 | 6.500 | 5.200 | 6.500 | 6.500 | 7.000 | 7.000 | 7.000 | 8.500 | 8.500 | 8.500 |
| Tire Size | 400/60-15.5 | 400/60-15.5 | 500/50-17 | 400/60-15.5 | 500/50-17 | 500/50-17 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 |
| Maximum Speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tipping Type | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Hydraulic System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Let’s find the right model for your tractor and application.
Share your tractor power, the material you need to transport and the required capacity. Our technical team will recommend the most suitable model for your needs.
Choose the right high-sided trailer for your needs.
Explore and compare Ventus Trailer high-sided trailers from 7 m³ to 34 m³, designed for different working conditions, and request a quote from the same page.
EXPLORE MODELS ↓VT44H Tandem Havuz Kasa Römorklar
Güçlü gövde yapısı, yüksek hacim seçenekleri ve hidrolik boşaltma sistemiyle profesyonel tarımsal kullanım için geliştirilmiştir.
Compare the model that suits your business.
Determine the model that suits your operating conditions by comparing load capacity, internal volume, cargo bed dimensions, weight, and tire options.
| Technical Specifications | VT44080H | VT44103H | VT44100H | VT44125H | VT44123H | VT44155H | VT44150H | VT44183H | VT44205H | VT44200H | VT44253H | VT44285H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Capacity (kg) | 8.000 | 10.000 | 10.000 | 12.000 | 12.000 | 15.000 | 15.000 | 18.000 | 20.000 | 20.000 | 25.000 | 28.000 |
| Empty Weight (kg) | 2.500 | 2.600 | 2.800 | 2.900 | 3.100 | 3.400 | 3.400 | 3.900 | 3.900 | 4.500 | 4.600 | 4.700 |
| Internal Volume (m³) | 9,3 | 12,2 | 12,4 | 14,2 | 15,7 | 17,9 | 17,9 | 21,7 | 24,2 | 25,5 | 30,5 | 34 |
| Body Length (mm) | 4.500 | 4.500 | 5.000 | 4.500 | 5.000 | 5.000 | 5.500 | 5.500 | 5.500 | 7.000 | 7.000 | 7.000 |
| Body Width (mm) | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 2.400 | 2.400 | 2.400 |
| Body Height (mm) | 1.000 | 1.000 | 1.200 | 1.000 | 1.200 | 1.200 | 1.500 | 1.500 | 1.500 | 1.600 | 1.600 | 1.600 |
| Additional Height (mm) | - | 300 | - | 500 | 300 | 500 | - | 300 | 500 | - | 300 | 500 |
| Floor / Wall Thickness | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 |
| Platform Height (mm) | 1.000 | 1.050 | 1.050 | 1.050 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 |
| Overall Length (mm) | 5.200 | 5.200 | 6.500 | 5.200 | 6.500 | 6.500 | 7.000 | 7.000 | 7.000 | 8.500 | 8.500 | 8.500 |
| Tire Size | 400/60-15.5 | 400/60-15.5 | 500/50-17 | 400/60-15.5 | 500/50-17 | 500/50-17 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 | 550/60-22.5 |
| Maximum Speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tipping Type | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Hydraulic System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Capacity and Robust Engineering for Heavy-Duty Applications dayanıklı üretim.
VT44H serisi farklı kullanım ihtiyaçlarına yönelik güçlü havuz kasa çözümleri sunar.
Farklı Hacim Seçenekleri
7 m³’ten 34 m³’e kadar farklı iş ihtiyaçlarına uygun ürün seçenekleri.
Güçlü Taşıyıcı Yapı
Yoğun çalışma şartlarına uygun dayanıklı gövde ve taşıyıcı yapı.
Hydraulic Tipping
Hızlı ve kontrollü geri boşaltmaya yönelik hidrolik sistem.
Dingil Alternatifleri
Farklı kapasite ve kullanım ihtiyaçları için dingil seçenekleri.
Ventus Trailer tub-body trailer options.
Tek Dingil Havuz Kasa
Kompakt ölçüleri ve kolay manevra kabiliyetiyle günlük tarımsal taşıma ihtiyaçlarına yönelik çözüm.
Kompakt Seri
Hacim ve kullanım kolaylığını bir araya getiren orta sınıf havuz kasa seçenekleri.
VT44H Serisi
Profesyonel tarımsal kullanım için geliştirilen güçlü tandem havuz kasa serisi.
Yüksek Hacim
Daha yüksek taşıma hacmi gerektiren yoğun saha operasyonlarına yönelik modeller.
Tridem Havuz Kasa
Yüksek hacim ve ağır çalışma şartları için geliştirilen üç dingilli seri.
Let’s determine the model that suits your tractor and your work together.
Share your tractor's power, the product you will be transporting, and the required capacity. Let our technical team recommend the right model for you.
Discover the Right Models for Your Needs
Select the capacity, application area, and tractor power. Filter the VT44H models compatible with the system to display the appropriate sizes.
Complete Your Selections
Suitable models will be displayed here.